CDCPMDRecord
schema.org/CDCPMDRecordA CDCPMDRecord is a data structure representing a record in a CDC tabular data format used for hospital data reporting. See documentation for details, and the linked CDC materials for authoritative definitions used as the source here.
Comment l'ajouter
- 1
Identifiez le type CDCPMDRecord sur votre page et rassemblez les informations visibles à baliser.
- 2
Ajoutez un bloc JSON-LD dans le code de la page, en ne balisant que du contenu réellement affiché.
- 3
Vérifiez le résultat avec le test des résultats enrichis de Google, puis auditez la page avec SchemaGap.
Hiérarchie
Aucun sous-type.
Toutes les propriétés · 30
| Propriété | Type attendu | Adoption |
|---|---|---|
descriptionUne description textuelle de l'élément, sans balisage HTML. | Text | Standard du web |
imageUne ou plusieurs images de l'élément. Fournir des URL valides, de préférence en haute résolution. | ImageObject · URL | Standard du web |
mainEntityOfPageIndicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. | CreativeWork · URL | Standard du web |
nameLe nom de l'élément. Pour un produit, le nom commercial tel qu'affiché sur la page. | Text | Standard du web |
potentialActionIndicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. | Action | Standard du web |
sameAsURL d'une page de référence qui identifie l'élément de façon non ambiguë (réseau social, Wikidata…). | URL | Standard du web |
urlL'URL canonique de l'élément. | URL | Standard du web |
alternateNameAn alias for the item. | Text | Très répandu |
additionalTypeUn type supplémentaire pour l'élément, indiqué par une URL pointant vers un vocabulaire. | URL | Répandu |
datePostedPublication date of an online listing. | Date · DateTime | Répandu |
identifierUn identifiant, par exemple un ISBN ou un identifiant interne. | PropertyValue · Text · URL | Répandu |
subjectOfA CreativeWork or Event about this Thing. | CreativeWork · Event | Répandu |
disambiguatingDescriptionA sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. | Text | Courant |
ownerA person or organization who owns this Thing. | Organization · Person | Émergent |
cvdCollectionDatecollectiondate - Date for which patient counts are reported. | DateTime · Text | Rare |
cvdFacilityCountyName of the County of the NHSN facility that this data record applies to. Use cvdFacilityId to identify the facility. To provide other details, healthcareReportingData can be used on a Hospital entry. | Text | Rare |
cvdFacilityIdIdentifier of the NHSN facility that this data record applies to. Use cvdFacilityCounty to indicate the county. To provide other details, healthcareReportingData can be used on a Hospital entry. | Text | Rare |
cvdNumBedsnumbeds - HOSPITAL INPATIENT BEDS: Inpatient beds, including all staffed, licensed, and overflow (surge) beds used for inpatients. | Number | Rare |
cvdNumBedsOccnumbedsocc - HOSPITAL INPATIENT BED OCCUPANCY: Total number of staffed inpatient beds that are occupied. | Number | Rare |
cvdNumC19Diednumc19died - DEATHS: Patients with suspected or confirmed COVID-19 who died in the hospital, ED, or any overflow location. | Number | Rare |
cvdNumC19HOPatsnumc19hopats - HOSPITAL ONSET: Patients hospitalized in an NHSN inpatient care location with onset of suspected or confirmed COVID-19 14 or more days after hospitalization. | Number | Rare |
cvdNumC19HospPatsnumc19hosppats - HOSPITALIZED: Patients currently hospitalized in an inpatient care location who have suspected or confirmed COVID-19. | Number | Rare |
cvdNumC19MechVentPatsnumc19mechventpats - HOSPITALIZED and VENTILATED: Patients hospitalized in an NHSN inpatient care location who have suspected or confirmed COVID-19 and are on a mechanical ventilator. | Number | Rare |
cvdNumC19OFMechVentPatsnumc19ofmechventpats - ED/OVERFLOW and VENTILATED: Patients with suspected or confirmed COVID-19 who are in the ED or any overflow location awaiting an inpatient bed and on a mechanical ventilator. | Number | Rare |
cvdNumC19OverflowPatsnumc19overflowpats - ED/OVERFLOW: Patients with suspected or confirmed COVID-19 who are in the ED or any overflow location awaiting an inpatient bed. | Number | Rare |
cvdNumICUBedsnumicubeds - ICU BEDS: Total number of staffed inpatient intensive care unit (ICU) beds. | Number | Rare |
cvdNumICUBedsOccnumicubedsocc - ICU BED OCCUPANCY: Total number of staffed inpatient ICU beds that are occupied. | Number | Rare |
cvdNumTotBedsnumtotbeds - ALL HOSPITAL BEDS: Total number of all inpatient and outpatient beds, including all staffed, ICU, licensed, and overflow (surge) beds used for inpatients or outpatients. | Number | Rare |
cvdNumVentnumvent - MECHANICAL VENTILATORS: Total number of ventilators available. | Number | Rare |
cvdNumVentUsenumventuse - MECHANICAL VENTILATORS IN USE: Total number of ventilators in use. | Number | Rare |
Donnée publique Google / schema.org · mai 2026
Votre page utilise CDCPMDRecord ?
Auditez son balisage et voyez ce qui manque, priorisé par adoption réelle.