GeospatialGeometry
schema.org/GeospatialGeometry(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practices.
Comment l'ajouter
- 1
Identifiez le type GeospatialGeometry sur votre page et rassemblez les informations visibles à baliser.
- 2
Ajoutez un bloc JSON-LD dans le code de la page, en ne balisant que du contenu réellement affiché.
- 3
Vérifiez le résultat avec le test des résultats enrichis de Google, puis auditez la page avec SchemaGap.
Hiérarchie
Aucun sous-type.
Toutes les propriétés · 23
| Propriété | Type attendu | Adoption |
|---|---|---|
descriptionUne description textuelle de l'élément, sans balisage HTML. | Text | Standard du web |
imageUne ou plusieurs images de l'élément. Fournir des URL valides, de préférence en haute résolution. | ImageObject · URL | Standard du web |
mainEntityOfPageIndicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. | CreativeWork · URL | Standard du web |
nameLe nom de l'élément. Pour un produit, le nom commercial tel qu'affiché sur la page. | Text | Standard du web |
potentialActionIndicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. | Action | Standard du web |
sameAsURL d'une page de référence qui identifie l'élément de façon non ambiguë (réseau social, Wikidata…). | URL | Standard du web |
urlL'URL canonique de l'élément. | URL | Standard du web |
alternateNameAn alias for the item. | Text | Très répandu |
additionalTypeUn type supplémentaire pour l'élément, indiqué par une URL pointant vers un vocabulaire. | URL | Répandu |
identifierUn identifiant, par exemple un ISBN ou un identifiant interne. | PropertyValue · Text · URL | Répandu |
subjectOfA CreativeWork or Event about this Thing. | CreativeWork · Event | Répandu |
disambiguatingDescriptionA sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. | Text | Courant |
ownerA person or organization who owns this Thing. | Organization · Person | Émergent |
geoContainsRepresents a relationship between two geometries (or the places they represent), relating a containing geometry to a contained geometry. "a contains b iff no points of b lie in the exterior of a, and at least one point of the interior of b lies in the interior of a". As defined in DE-9IM. | GeospatialGeometry · Place | Rare |
geoCoveredByRepresents a relationship between two geometries (or the places they represent), relating a geometry to another that covers it. As defined in DE-9IM. | GeospatialGeometry · Place | Rare |
geoCoversRepresents a relationship between two geometries (or the places they represent), relating a covering geometry to a covered geometry. "Every point of b is a point of (the interior or boundary of) a". As defined in DE-9IM. | GeospatialGeometry · Place | Rare |
geoCrossesRepresents a relationship between two geometries (or the places they represent), relating a geometry to another that crosses it: "a crosses b: they have some but not all interior points in common, and the dimension of the intersection is less than that of at least one of them". As defined in DE-9IM. | GeospatialGeometry · Place | Rare |
geoDisjointRepresents spatial relations in which two geometries (or the places they represent) are topologically disjoint: "they have no point in common. They form a set of disconnected geometries." (A symmetric relationship, as defined in DE-9IM.) | GeospatialGeometry · Place | Rare |
geoEqualsRepresents spatial relations in which two geometries (or the places they represent) are topologically equal, as defined in DE-9IM. "Two geometries are topologically equal if their interiors intersect and no part of the interior or boundary of one geometry intersects the exterior of the other" (a symmetric relationship). | GeospatialGeometry · Place | Rare |
geoIntersectsRepresents spatial relations in which two geometries (or the places they represent) have at least one point in common. As defined in DE-9IM. | GeospatialGeometry · Place | Rare |
geoOverlapsRepresents a relationship between two geometries (or the places they represent), relating a geometry to another that geospatially overlaps it, i.e. they have some but not all points in common. As defined in DE-9IM. | GeospatialGeometry · Place | Rare |
geoTouchesRepresents spatial relations in which two geometries (or the places they represent) touch: "they have at least one boundary point in common, but no interior points." (A symmetric relationship, as defined in DE-9IM.) | GeospatialGeometry · Place | Rare |
geoWithinRepresents a relationship between two geometries (or the places they represent), relating a geometry to one that contains it, i.e. it is inside (i.e. within) its interior. As defined in DE-9IM. | GeospatialGeometry · Place | Rare |
Donnée publique Google / schema.org · mai 2026
Votre page utilise GeospatialGeometry ?
Auditez son balisage et voyez ce qui manque, priorisé par adoption réelle.