ImagingTest
schema.org/ImagingTestAny medical imaging modality typically used for diagnostic purposes.
Comment l'ajouter
- 1
Identifiez le type ImagingTest sur votre page et rassemblez les informations visibles à baliser.
- 2
Ajoutez un bloc JSON-LD dans le code de la page, en ne balisant que du contenu réellement affiché.
- 3
Vérifiez le résultat avec le test des résultats enrichis de Google, puis auditez la page avec SchemaGap.
Hiérarchie
Aucun sous-type.
Toutes les propriétés · 27
| Propriété | Type attendu | Adoption |
|---|---|---|
descriptionUne description textuelle de l'élément, sans balisage HTML. | Text | Standard du web |
imageUne ou plusieurs images de l'élément. Fournir des URL valides, de préférence en haute résolution. | ImageObject · URL | Standard du web |
mainEntityOfPageIndicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. | CreativeWork · URL | Standard du web |
nameLe nom de l'élément. Pour un produit, le nom commercial tel qu'affiché sur la page. | Text | Standard du web |
potentialActionIndicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. | Action | Standard du web |
sameAsURL d'une page de référence qui identifie l'élément de façon non ambiguë (réseau social, Wikidata…). | URL | Standard du web |
urlL'URL canonique de l'élément. | URL | Standard du web |
alternateNameAn alias for the item. | Text | Très répandu |
additionalTypeUn type supplémentaire pour l'élément, indiqué par une URL pointant vers un vocabulaire. | URL | Répandu |
identifierUn identifiant, par exemple un ISBN ou un identifiant interne. | PropertyValue · Text · URL | Répandu |
subjectOfA CreativeWork or Event about this Thing. | CreativeWork · Event | Répandu |
disambiguatingDescriptionA sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. | Text | Courant |
codeA medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, DiseasesDB, MeSH, SNOMED-CT, RxNorm, etc. | MedicalCode | Émergent |
fundingA Grant that directly or indirectly provide funding or sponsorship for this item. See also ownershipFundingInfo. | Grant | Émergent |
legalStatusThe drug or supplement's legal status, including any controlled substance schedules that apply. | DrugLegalStatus · MedicalEnumeration · Text | Émergent |
medicineSystemThe system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic', 'chiropractic', etc. | MedicineSystem | Émergent |
ownerA person or organization who owns this Thing. | Organization · Person | Émergent |
recognizingAuthorityIf applicable, the organization that officially recognizes this entity as part of its endorsed system of medicine. | Organization | Émergent |
relevantSpecialtyIf applicable, a medical specialty in which this entity is relevant. | MedicalSpecialty | Émergent |
usedToDiagnoseA condition the test is used to diagnose. | MedicalCondition | Émergent |
affectedByDrugs that affect the test's results. | Drug | Rare |
guidelineA medical guideline related to this entity. | MedicalGuideline | Rare |
imagingTechniqueImaging technique used. | MedicalImagingTechnique | Rare |
normalRangeRange of acceptable values for a typical patient, when applicable. | MedicalEnumeration · Text | Rare |
signDetectedA sign detected by the test. | MedicalSign | Rare |
studyA medical study or trial related to this entity. | MedicalStudy | Rare |
usesDeviceDevice used to perform the test. | MedicalDevice | Rare |
Donnée publique Google / schema.org · mai 2026
Votre page utilise ImagingTest ?
Auditez son balisage et voyez ce qui manque, priorisé par adoption réelle.