Patient
schema.org/PatientA patient is any person recipient of health care services.
Comment l'ajouter
- 1
Identifiez le type Patient sur votre page et rassemblez les informations visibles à baliser.
- 2
Ajoutez un bloc JSON-LD dans le code de la page, en ne balisant que du contenu réellement affiché.
- 3
Vérifiez le résultat avec le test des résultats enrichis de Google, puis auditez la page avec SchemaGap.
Hiérarchie
Aucun sous-type.
Toutes les propriétés · 94
| Propriété | Type attendu | Adoption |
|---|---|---|
descriptionUne description textuelle de l'élément, sans balisage HTML. | Text | Standard du web |
heightThe height of the item. | Distance · QuantitativeValue | Standard du web |
imageUne ou plusieurs images de l'élément. Fournir des URL valides, de préférence en haute résolution. | ImageObject · URL | Standard du web |
mainEntityOfPageIndicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. | CreativeWork · URL | Standard du web |
nameLe nom de l'élément. Pour un produit, le nom commercial tel qu'affiché sur la page. | Text | Standard du web |
potentialActionIndicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. | Action | Standard du web |
sameAsURL d'une page de référence qui identifie l'élément de façon non ambiguë (réseau social, Wikidata…). | URL | Standard du web |
urlL'URL canonique de l'élément. | URL | Standard du web |
addressL'adresse postale de l'établissement ou de l'organisation. | PostalAddress · Text | Très répandu |
alternateNameAn alias for the item. | Text | Très répandu |
brandLa marque du produit. | Brand · Organization | Très répandu |
contactPointA contact point for a person or organization. | ContactPoint | Très répandu |
emailEmail address. | Text | Très répandu |
telephoneLe numéro de téléphone. | Text | Très répandu |
worksForOrganizations that the person works for. | Organization | Très répandu |
additionalTypeUn type supplémentaire pour l'élément, indiqué par une URL pointant vers un vocabulaire. | URL | Répandu |
alumniOfAn organization that the person is an alumni of. | EducationalOrganization · Organization | Répandu |
audienceTypeThe target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). | Text | Répandu |
familyNameFamily name. In the U.S., the last name of a Person. | Text | Répandu |
faxNumberThe fax number. | Text | Répandu |
givenNameGiven name. In the U.S., the first name of a Person. | Text | Répandu |
hasOfferCatalogIndicates an OfferCatalog listing for this Organization, Person, or Service. | OfferCatalog | Répandu |
identifierUn identifiant, par exemple un ISBN ou un identifiant interne. | PropertyValue · Text · URL | Répandu |
interactionStatisticThe number of interactions for the CreativeWork using the WebSite or SoftwareApplication. The most specific child type of InteractionCounter should be used. | InteractionCounter | Répandu |
jobTitleThe job title of the person (for example, Financial Manager). | DefinedTerm · Text | Répandu |
knowsAboutOf a Person, and less typically of an Organization, to indicate a topic that is known about - suggesting possible expertise but not implying it. We do not distinguish skill levels here, or relate this to educational content, events, objectives or JobPosting descriptions. | Text · Thing · URL | Répandu |
makesOfferA pointer to products or services offered by the organization or person. | Offer | Répandu |
subjectOfA CreativeWork or Event about this Thing. | CreativeWork · Event | Répandu |
vatIDThe value-added Tax ID of the organization or person with national prefix (for example IT123456789). Can also be described as iso6523Code with proper prefix. | Text | Répandu |
weightThe weight of the product or person. | Mass · QuantitativeValue | Répandu |
additionalNameAn additional name for a Person, can be used for a middle name. | Text | Courant |
affiliationAn organization that this person is affiliated with. For example, a school/university, a club, or a team. | Organization | Courant |
agentInteractionStatisticThe number of completed interactions for this entity, in a particular role (the 'agent'), in a particular action (indicated in the statistic), and in a particular context (i.e. interactionService). | InteractionCounter | Courant |
awardAn award won by or for this item. | Text | Courant |
birthDateDate of birth. | Date | Courant |
birthPlaceThe place where the person was born. | Place | Courant |
deathDateDate of death. | Date | Courant |
disambiguatingDescriptionA sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. | Text | Courant |
genderGender of something, typically a Person, but possibly also fictional characters, animals, etc. While https://schema.org/Male and https://schema.org/Female may be used, text strings are also acceptable for people who are not a binary gender. The gender property can also be used in an extended sense to cover e.g. the gender of sports teams. As with the gender of individuals, we do not try to enumerate all possibilities. A mixed-gender SportsTeam can be indicated with a text value of "Mixed". | GenderType · Text | Courant |
geographicAreaThe geographic area associated with the audience. | AdministrativeArea | Courant |
hasCredentialA credential awarded to the Person or Organization. | Credential | Courant |
hasOccupationThe Person's occupation. For past professions, use Role for expressing dates. | Occupation | Courant |
homeLocationA contact location for a person's residence. | ContactPoint · Place | Courant |
honorificPrefixAn honorific prefix preceding a Person's name such as Dr/Mrs/Mr. | Text | Courant |
honorificSuffixAn honorific suffix following a Person's name such as M.D./PhD/MSCSW. | Text | Courant |
knowsLanguageOf a Person, and less typically of an Organization, to indicate a known language. We do not distinguish skill levels or reading/writing/speaking/signing here. Use language codes from the IETF BCP 47 standard. | Language · Text | Courant |
memberOfAn Organization (or ProgramMembership) to which this Person or Organization belongs. | MemberProgramTier · Organization · ProgramMembership | Courant |
naicsThe North American Industry Classification System (NAICS) code for a particular organization or business person. | Text | Courant |
nationalityNationality of the person. | Country | Courant |
ownsThings owned by the organization or person. | Thing | Courant |
publishingPrinciplesThe publishingPrinciples property indicates (typically via URL) a document describing the editorial principles of an Organization (or individual, e.g. a Person writing a blog) that relate to their activities as a publisher, e.g. ethics or diversity policies. When applied to a CreativeWork (e.g. NewsArticle) the principles are those of the party primarily responsible for the creation of the CreativeWork. While such policies are most typically expressed in natural language, sometimes related information (e.g. indicating a funder) can be expressed using schema.org terminology. | CreativeWork · URL | Courant |
skillsA statement of knowledge, skill, ability, task or any other assertion expressing a competency that is either claimed by a person, an organization or desired or required to fulfill a role or to work in an occupation. | DefinedTerm · Text | Courant |
sponsorA person or organization that supports a thing through a pledge, promise, or financial contribution. E.g. a sponsor of a Medical Study or a corporate sponsor of an event. | Organization · Person | Courant |
suggestedGenderThe suggested gender of the intended person or audience, for example "male", "female", or "unisex". | GenderType · Text | Courant |
suggestedMinAgeMinimum recommended age in years for the audience or user. | Number | Courant |
taxIDThe Tax / Fiscal ID of the organization or person, e.g. the TIN in the US or the CIF/NIF in Spain. | Text | Courant |
workLocationA contact location for a person's place of work. | ContactPoint · Place | Courant |
awardsAwards won by or for this item. | Text | Émergent |
childrenA child of the person. | Person | Émergent |
colleagueA colleague of the person. | Person · URL | Émergent |
deathPlaceThe place where the person died. | Place | Émergent |
dunsThe Dun & Bradstreet DUNS number for identifying an organization or business person. | Text | Émergent |
funderA person or organization that supports (sponsors) something through some kind of financial contribution. | Organization · Person | Émergent |
fundingA Grant that directly or indirectly provide funding or sponsorship for this item. See also ownershipFundingInfo. | Grant | Émergent |
globalLocationNumberThe Global Location Number (GLN, sometimes also referred to as International Location Number or ILN) of the respective organization, person, or place. The GLN is a 13-digit number used to identify parties and physical locations. | Text | Émergent |
hasCertificationCertification information about a product, organization, service, place, or person. | Certification | Émergent |
hasPOSPoints-of-Sales operated by the organization or person. | Place | Émergent |
healthConditionSpecifying the health condition(s) of a patient, medical study, or other target audience. | MedicalCondition | Émergent |
isicV4The International Standard of Industrial Classification of All Economic Activities (ISIC), Revision 4 code for a particular organization, business person, or place. | Text | Émergent |
knowsThe most generic bi-directional social/work relation. | Person | Émergent |
ownerA person or organization who owns this Thing. | Organization · Person | Émergent |
performerInEvent that this person is a performer or participant in. | Event | Émergent |
pronounsA short string listing or describing pronouns for a person. Typically the person concerned is the best authority as pronouns are a critical part of personal identity and expression. Publishers and consumers of this information are reminded to treat this data responsibly, take country-specific laws related to gender expression into account, and be wary of out-of-date data and drawing unwarranted inferences about the person being described. In English, formulations such as "they/them", "she/her", and "he/him" are commonly used online and can also be used here. We do not intend to enumerate all possible micro-syntaxes in all languages. More structured and well-defined external values for pronouns can be referenced using the StructuredValue or DefinedTerm values. | DefinedTerm · StructuredValue · Text | Émergent |
requiredMinAgeAudiences defined by a person's minimum age. | Integer | Émergent |
seeksA pointer to products or services sought by the organization or person (demand). | Demand | Émergent |
spouseThe person's spouse. | Person | Émergent |
suggestedAgeThe age or age range for the intended audience or person, for example 3-12 months for infants, 1-5 years for toddlers. | QuantitativeValue | Émergent |
suggestedMaxAgeMaximum recommended age in years for the audience or user. | Number | Émergent |
callSignA callsign, as used in broadcasting and radio communications to identify people, radio and TV stations, or vehicles. | Text | Rare |
colleaguesA colleague of the person. | Person | Rare |
contactPointsA contact point for a person or organization. | ContactPoint | Rare |
diagnosisOne or more alternative conditions considered in the differential diagnosis process as output of a diagnosis process. | MedicalCondition | Rare |
drugSpecifying a drug or medicine used in a medication procedure. | Drug | Rare |
followsThe most generic uni-directional social relation. | Person | Rare |
lifeEventA life event like baptism, communions, Bar Mitzvahs, Aqiqah, Namakarana, Miyamairi, burial, .... | Event | Rare |
netWorthThe total financial value of the person as calculated by subtracting the total value of liabilities from the total value of assets. | MonetaryAmount · PriceSpecification | Rare |
parentA parent of this person. | Person | Rare |
parentsA parents of the person. | Person | Rare |
relatedToThe most generic familial relation. | Person | Rare |
requiredGenderAudiences defined by a person's gender. | Text | Rare |
requiredMaxAgeAudiences defined by a person's maximum age. | Integer | Rare |
siblingA sibling of the person. | Person | Rare |
siblingsA sibling of the person. | Person | Rare |
suggestedMeasurementA suggested range of body measurements for the intended audience or person, for example inseam between 32 and 34 inches or height between 170 and 190 cm. Typically found on a size chart for wearable products. | QuantitativeValue | Rare |
Donnée publique Google / schema.org · mai 2026
Votre page utilise Patient ?
Auditez son balisage et voyez ce qui manque, priorisé par adoption réelle.