MonetaryAmountDistribution
schema.org/MonetaryAmountDistributionA statistical distribution of monetary amounts.
Comment l'ajouter
- 1
Identifiez le type MonetaryAmountDistribution sur votre page et rassemblez les informations visibles à baliser.
- 2
Ajoutez un bloc JSON-LD dans le code de la page, en ne balisant que du contenu réellement affiché.
- 3
Vérifiez le résultat avec le test des résultats enrichis de Google, puis auditez la page avec SchemaGap.
Hiérarchie
Aucun sous-type.
Toutes les propriétés · 20
| Propriété | Type attendu | Adoption |
|---|---|---|
descriptionUne description textuelle de l'élément, sans balisage HTML. | Text | Standard du web |
imageUne ou plusieurs images de l'élément. Fournir des URL valides, de préférence en haute résolution. | ImageObject · URL | Standard du web |
mainEntityOfPageIndicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. | CreativeWork · URL | Standard du web |
nameLe nom de l'élément. Pour un produit, le nom commercial tel qu'affiché sur la page. | Text | Standard du web |
potentialActionIndicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. | Action | Standard du web |
sameAsURL d'une page de référence qui identifie l'élément de façon non ambiguë (réseau social, Wikidata…). | URL | Standard du web |
urlL'URL canonique de l'élément. | URL | Standard du web |
alternateNameAn alias for the item. | Text | Très répandu |
durationThe duration of the item (movie, audio recording, event, etc.) in ISO 8601 duration format. | Duration · QuantitativeValue | Très répandu |
additionalTypeUn type supplémentaire pour l'élément, indiqué par une URL pointant vers un vocabulaire. | URL | Répandu |
currencyThe currency in which the monetary amount is expressed. Use standard formats: ISO 4217 currency format, e.g. "USD"; Ticker symbol for cryptocurrencies, e.g. "BTC"; well known names for Local Exchange Trading Systems (LETS) and other currency types, e.g. "Ithaca HOUR". | Text | Répandu |
identifierUn identifiant, par exemple un ISBN ou un identifiant interne. | PropertyValue · Text · URL | Répandu |
subjectOfA CreativeWork or Event about this Thing. | CreativeWork · Event | Répandu |
disambiguatingDescriptionA sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. | Text | Courant |
medianThe median value. | Number | Émergent |
ownerA person or organization who owns this Thing. | Organization · Person | Émergent |
percentile10The 10th percentile value. | Number | Émergent |
percentile90The 90th percentile value. | Number | Émergent |
percentile25The 25th percentile value. | Number | Rare |
percentile75The 75th percentile value. | Number | Rare |
Donnée publique Google / schema.org · mai 2026
Votre page utilise MonetaryAmountDistribution ?
Auditez son balisage et voyez ce qui manque, priorisé par adoption réelle.